Thank you for all that participated in this year’s Trivia Night. Here are the results and some pictures:
| Team Name | Total |
| wait for it | 895 |
| pee wee’s playhouse | 795 |
| the red hot trivia peppers | 780 |
| eight is enough | 780 |
| pyroclastic trivia monsters | 775 |
| alternative answers | 770 |
| quizzards | 770 |
| our drinking team has a trivia problem | 760 |
| it’s raining Fred | 745 |
| the cerebrally challenged | 735 |
| are you smarter than a 4th grader because | 730 |
| reeses pieces | 715 |
| Nichtsnaught | 710 |
| aar peeps | 700 |
| the knights of the rectangular table | 690 |
| greensburg gang | 675 |
| jeopardy’s cast offs | 675 |
| make trivia great again | 670 |
| triple t towamencin trivia titans | 660 |
| st stans rules | 660 |
| knight of the trivia table | 651 |
| the zeps | 590 |
| mcsiblings | 580 |
| grateful eight | 575 |
